Specification | P3301 | P4300 | P5300 | P7300 | P7500 | |
Drum volume | 7M3 | 8M3 | 9M3 | 10M3 | 12M3 | 12M3 |
Maximum installation angle | 15 | 12 | 12 | 11 | 10 | 10 |
Maximum input speed | 2500 l/min | 2500 l/min | 2500 l/min | 2500 l/min | 2500 l/min | 2500 l/min |
Total reduction ratio | i=141.0 | i=141.0 | i=135.3 | i=135.3 | i=144.3 | i=144.3 |
Output torque | 42.000Nn | 48.000Nn | 54.000Nn | 60.000Nn | 72.000Nn | 72.000Nn |
Reducer weight without oil | 242kg | 242kg | 335kg | 340kg | 350kg | 370kg |
The amount of Oil | 7.5dm3 | 7.5dm3 | 11.5dm3 | 11.5dm3 | 11.5dm3 | 16.5dm3 |
ZF PLM-7
ZF PLM-9
ZF CML10
ZF CML12
ZF CML16